This article is courtesy of our friends at Mets Chronicle
Written by: Dominick DiFucci
Final Score: Detroit 7, Mets 6
Prince Fielder homered and had three hits and the Detroit Tigers beat the New York Mets 7-6 in 10 innings on Wednesday.
Fielder’s two-run homer came off Mets starter Dillon Gee in the fourth inning. Delmon Young had two hits for the Tigers, including a two-run single in a four-run fifth—all unearned—against Mets left-hander Chuck James.
Gee struck out five in four innings in his third spring start.
Detroit starter Max Scherzer did not get through the Mets’ four-run third. After giving up a hit and two walks and hitting Zach Lutz with a pitch, Scherzer was replaced by Casey Crosby.
Daniel Schlereth pitched two innings of shutout relief for the win. Quintin Berry drove in Andy Dirks with the winning run in the 10th inning.
| NY Mets | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordany Valdespin 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .350 |
| Justin Turner SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Omar Quintanilla PR-SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Daniel Murphy DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 |
| Valentino Pascucci PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .111 |
| Zach Lutz 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Vinny Rottino PH-1B-C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
| Mike Baxter LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Juan Lagares LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Thole C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Mike Nickeas C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Josh Satin 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Adam Loewen RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .350 |
| Cesar Puello RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
| Wilmer Flores 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .091 |
| Lucas May 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .313 |
| Matt Den Dekker CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .231 |
| Totals | 35 | 6 | 8 | 1 | 0 | 0 | 5 | 11 | 11 | |
| Detroit | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Ramon Santiago SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
| Brandon Inge 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Argenis Diaz 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Miguel Cabrera 3B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .348 |
| Audy Ciriaco 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Prince Fielder 1B | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .318 |
| Jerad Head PR-1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .100 |
| Delmon Young LF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
| Eric Patterson PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Alex Avila C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Bryan Holaday C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerald Laird DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Andy Dirks PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Matt Young RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .071 |
| Quintin Berry CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .438 |
| Totals | 34 | 7 | 8 | 0 | 0 | 1 | 5 | 8 | 7 | |
E_W.Flores. LOB_NY Mets 12, Detroit 10. 2B_J.Valdespin. HR_P.Fielder (2) off D.Gee. S_R.Santiago, B.Holaday. SB_J.Valdespin (2), C.Puello (1), A.Dirks (1), Q.Berry (2). CS_J.Turner. GIDP_A.Avila. DP_NY Mets 1 (D.Gee, J.Turner, J.Valdespin and Z.Lutz).
| NY Mets | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Dillon Gee | 4.0 | 3 | 2 | 2 | 1 | 5 | 5.00 |
| Chuck James | 1.0 | 2 | 4 | 0 | 3 | 0 | 3.38 |
| Chris Schwinden | 3.0 | 0 | 0 | 0 | 1 | 1 | 1.42 |
| Darin Gorski | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Jack Egbert | 0.1 | 1 | 1 | 1 | 2 | 0 | 9.00 |
| Detroit | IP | H | R | ER | BB | SO | ERA |
| Max Scherzer | 2.2 | 4 | 3 | 3 | 2 | 4 | 3.38 |
| Casey Crosby | 2.1 | 2 | 1 | 1 | 3 | 1 | 4.05 |
| Matt Hoffman | 2.0 | 2 | 1 | 1 | 2 | 2 | 1.59 |
| Bruce Rondon | 0.1 | 0 | 1 | 1 | 3 | 0 | 27.00 |
| Brayan Villarreal | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Daniel Schlereth | 2.0 | 0 | 0 | 0 | 1 | 2 | 1.59 |
HBP_by D.Gee (R.Santiago), by M.Scherzer (Z.Lutz), by M.Hoffman (J.Turner).
WP_C.James, B.Rondon.
T_3:43. A_7802.
Umpires_Home,Larry Vanover; First, Jerry Layne; Second, Mark Wegner; Third, Andy Fletcher.